Landcare Agriculture
Brand preset for Landcare Agriculture. Protected rules flow down to group forks through generated tokens, docs, and artefact specs.
| Role | Token | Hex | RGB | CMYK | Pantone |
|---|---|---|---|---|---|
| Primary | Landcare Farming | #872B30 |
136, 44, 49 | 11, 85, 60, 48 | 492C / 492U |
| Primary | Landcare Farming Earth | #C98A54 |
202, 138, 84 | 7, 45, 66, 18 | 729C / 729U |
| Primary | Light Grey | #D8DAD9 |
216, 218, 217 | 7, 3, 5, 8 | 427C / 427U |
| Primary | Dark Grey | #444642 |
68, 70, 66 | 50, 30, 40, 90 | 447C / 447U |
| Secondary | Forest | #325040 |
50, 80, 64 | 82, 30, 65, 76 | 553C / 553U |
| Secondary | Sand | #D3C0A3 |
211, 192, 163 | 15, 20, 35, 2 | 4675C / 4675U |
| Secondary | Emerald | #005741 |
0, 87, 65 | 84, 17, 68, 55 | 7484C / 342U |
| Secondary | Ocean | #25355A |
37, 53, 90 | 100, 79, 12, 59 | 655C / 655U |
Landcare Agriculture logo rules
Preferred: maroon stacked logo. Clear space: Height of the capital L in Landcare.
Minimum: stacked 18mm / 100px, inline 30mm / 160px.
- Use the maroon stacked logo wherever possible.
- Use inline, reversed, or black and white variants only when layout, space, or colour limitations require them.
- Do not recolour, crop, distort, add shadows, alter proportions, apply transparency, or add extra branding.
- Always maintain clear space and sufficient contrast.
- Seek Landcare Australia approval for co-branding and multi-branding arrangements.
Typography
Use Open Sans for headings, sub-headings, body copy, captions, and most production typography. Reserve Sari for approved logotype, wordmark, and lockup work. Futura PT is optional for secondary design treatments, and Calibri is the system fallback where required.
Group Fixtures
- No group fixtures for this brand.
Source References
- Master Brand Guidelines 2024 pages 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57